Number of Samples (#) | Volume per Sample (µL) | Total Volume (mL) |
7’200 | 0.01 – 0.001 | 0.0072 |
25’000 | 0.001 – 0.00025 | 0.00625 |
50’000 | 0.00025 – 0.0001 | 0.005 |
100’000 | 0.0001 – 0.000025 | 0.0025 |
Number of Samples (#) | Volume per Sample (µL) | Total Volume (mL) |
96 | 300 – 100 | 9.6 |
384 | 100 – 30 | 11.52 |
1’536 | 15 – 5 | 7.68 |
3’456 | 5 – 1 | 3.456 |
M. Breitfeld, C. L. Dietsche, M. A. Saucedo-Espinosa, S. F. Berlanda AND P. S. Dittrich
R. Strutt, B. Xiong, V. F. Abegg and P. S. Dittrich
Microdroplet Arrays for High-Throughput Analysis and Biochemical Assays
M. Breitfeld, C. L. Dietsche, F.-L. Born and P. S. Dittrich
Droplet microarrays for high throughput analysis of biochemical samples and single cells
M. Breitfeld, S. F. Berlanda and P. S. Dittrich
DropGen
Copyright © 2025 DropGen. All rights reserved.